We have a Facebook business page. Please "like" it!https://www.facebook.com/squeakycheeksaviary
42A Manhattan 17E X Pixie 17E
This is Manhattan's 5th clutch for me. Her 1st.
Chicks Info
2-11-2014
2-26-14 Baby #2 is starting to eat on its own!
3-4-14 Everyone is now eating on their own! Now to work on veggies and pellets. They are staying here anyway..
![]() | ![]() |
#1 Sky Blue Normal DOB 1-26-14 Keeping Male I think but I am not completely convinced. | #2 Sky Blue Opaline Hen DOB 1-28-14 Keeping |
![]() | ![]() |
#3 Sky Blue Cinnamon Hen DOB 1-30-14 Keeping | #4 Sky Blue Greywing DOB 2-1-14 Passed away, parents escaped and the baby was left not fed. |
Pedigree Of ABS 42A Doctor Manhattan 17E x Pixie 17E | ||
|
Parents | Grandparents | Great Grandparents |
ABS 42A Doctor Manhattan 17E English Normal Sky Blue 0.0% | Unknown But Pedigreed From UT Breeder/ Show Lines | Unknown But Pedigreed From UT Breeder/ Show Lines |
Unknown But Pedigreed From UT Breeder/ Show Lines | ||
Unknown But Pedigreed From UT Breeder/ Show Lines | Unknown But Pedigreed From UT Breeder/ Show Lines | |
Unknown But Pedigreed From UT Breeder/ Show Lines | ||
Pixie 17E English Sky Blue Normal 0.0% | Unknown | Unknown |
Unknown | ||
Unknown | Unknown | |
Unknown | ||
Produced using Breeders Assistant for Rats Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Amy |
MeWe
Updated 4.1.2023
We are not going to be breeding this year. We are taking a break this season. Please do not email us asking for babies while we are having a break from breeding.